Parameter
Model: | RCGF14-12-4 | RCGF16-16-5 | RCGF18-18-6 | RCGF24-24-8 | ||
capacity :500ml | 2000 | 3000 | 5000 | 8000 | ||
bottle shape: | roud or square | |||||
PET bottle: (mm) | (Bottle Diameter):φ50-.φ110mm (Height):150-340mm | |||||
cap: | Pp srew cap | |||||
filling precision: | ≤±5mm | |||||
filling pressure:(Mpa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||
rinsing pressure:(Mpa) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | ||
filling volume :(L) | 3.5 | 4 | 6 | 8 | ||
overall size:(mm) | 2450*1800 *2350 |
2780*2200 *2350 |
3600*2650 *2350 |
3800*2950 *2400 |
||
weight: (kg) | 3500 | 4500 | 5500 | 6500 |