Technique Parameter of blow molding machine:
Main parameter: | ||
Model | KM-12 | |
  Container | Product material | PET |
Volume | 5L-25L(1-5Gallon) | |
Theoretical output | 90-180PCS/H | |
Preform length | 15mm-460mm | |
Preform inner diameter | φ5mm-200mm | |
  Moulding | Max.mould plate Dimenstion(L x W) | 420x500mm |
Max.mould thickness | 400mm | |
Clamping force | 330KN | |
Mould opening stroke | 380mm | |
Machine size and weight | Main machine (L x W x H) | 218*77*196cm |
Main machine weight | 1000Kg | |
Heater (L x W x H) | 237*68*165cm | |
Heater weight | 380Kg | |
Power | 40kw |
Â
Functions of auxiliary equipments:
(1) Air compressor is the air source for PET stretch blow molding machine, carrying out the process of compressing air from atmosphere to the required pressure.
(2) Air dryer is to remove the moisture from the compressed air and lower temperature of the compressed air in the heat exchanger.
(3) Air filter is to clear up the impurities out of the compressed air, like carbon-hydrogen, tiny dust and solid particles.
(4) Air tank is to receive and supply air for the machine as storage.