Features:
1. design, filling & capping process combine in one mechine
2. PLC control Full-automatic working
3. Adopts high precision and high speed ration filling valve make sure the oil level is exact without loss, ensuring high quality filling perfectly.
4. Filling volume adjustable, no bottle no filling, no bottle no capping design.
5. Flexible choice, suitable to 0.75 liter to 5 liter PET bottle with various shape, press caps or screw caps capping.
6.316L Stainless Steel Contact parts, fine Polish, Food Grade, easy clean.
Technical parameter:
Name | Model | Filling Range | Quantitative | Filling Accuracy | Capacity(BPH) | Remark |
Four Nozzle Auto Filling Machine |
LPF-4 | 50-1000ML | Equal-level | ≤±2mm | 1200-1600 | For glass bottle only |
Piston-type | ≤±0.5‰ FS | 1000-1500 | Digital Quantitative | |||
3-5 liter | Flux-type | ≤±0.5‰FS | 750-900 | Digital Quantitative | ||
5-25 liter | Flux-type | ≤±0.5‰FS | 120-300 | Digital Quantitative | ||
Six Nozzle Auto Filling Machine |
LPF-6 | 50-1000ML | Equal-level | ≤±2mm | 1800-2400 | For glass bottle only |
Piston-type | ≤±0.5‰FS | 1600-2200 | Digital Quantitative | |||
3-5 liter | Flux-type | ≤±0.5‰FS | 900-1200 | Digital Quantitative | ||
5-25 liter | Flux-type | ≤±0.5‰FS | 300-400 | Digital Quantitative | ||
Eight Nozzle Auto Filling Machine |
LPF-8 | 50-1000ML | Equal-level |  ≤±2mm | 2400-3000 | For glass bottle only |
Piston-type | ≤±0.5‰FS | 2000-4000 | Digital Quantitative | |||
3-5 liter | Flux-type | ≤±0.5‰FS | 1200-1600 | Digital Quantitative | ||
5-25 liter | Flux-type | ≤±0.5‰FS | 400-500 | Digital Quantitative | ||
Ten Nozzle Auto Filling Machine |
LPF-10 | 50-1000ML | Equal-level | ≤±2mm | 3000-3600 | For glass bottle only |
Piston-type | ≤±0.5‰FS | 2500-3000 | Digital Quantitative | |||
3-5 liter | Flux-type | ≤±0.5‰FS | 1500-2000 | Digital Quantitative | ||
5-25 liter | Flux-type | ≤±0.5‰FS | 500-600 | Digital Quantitative | ||
Twelve Nozzle Auto Filling Machine |
LPF-12 | 50-1000ML | Equal-level | Level eror ≤±2mm | 3600-4000 | For glass bottle only |
Piston-type | ≤±0.5‰FS | 3000-3500 | Digital Quantitative | |||
3-5 liter | Flux-type | ≤±0.5‰FS | 1800-2400 | Digital Quantitative | ||
5-25 liter | Flux-type | ≤±0.5‰FS | 700-800 | Digital Quantitative |