Model: | CGF14-12-4 | CGF16-16-5 | CGF18-18-6 | CGF24-24-8 | ||
capacity :500ml | 4000 | 6000 | 8000 | 12000 | ||
bottle shape: | roud or square | |||||
PET bottle: (mm) | (Bottle Diameter):φ50-.φ110mm  (Height):150-340mm | |||||
cap: | Pp srew cap | |||||
filling precision: | ≤±5mm | |||||
filling pressure:(Mpa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||
rinsing pressure:(Mpa) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | ||
filling volume :(L) | 3.5 | 4 | 6 | 8 | ||
overall size:(mm) | 2450*1800 *2350 |
2780*2200 *2350 |
3600*2650 *2350 |
3800*2950 *2400 |
||
weight: (kg) | 3500 | 4500 | 5500 | 6500 |
S.N. | Name | Remark | Producer |
1 | Washing head with bottle neck hanging | Made by our factory | Proman Machine |
2 | Filling valve | Made by our factory | Proman Machine |
3 | Sealing head | Made by our factory | Proman Machine |
4 | Touch screen | Â Siemens | German |
5 | Transducer | Â Delixi | China |
6 | PLC | Â Siemens | German |
7 | Approach switch | Â Autonics | Korea |
8 | Light fiber switch | Â Autonics | Korea |
9 | Pneumatic elements | Â Airtac | Taiwan |