Parameter
Model: | RCGF14-12-4 | RCGF16-16-5 | RCGF18-18-6 | RCGF24-24-8 | ||
capacity :500ml | 2000 | 3000 | 5000 | 8000 | ||
bottle shape: | roud or square | |||||
PET bottle: (mm) | (Bottle Diameter):φ50-.φ110mm (Height):150-340mm | |||||
cap: | Pp srew cap | |||||
filling precision: | ≤±5mm | |||||
filling pressure:(Mpa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||
rinsing pressure:(Mpa) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | ||
filling volume :(L) | 3.5 | 4 | 6 | 8 | ||
overall size:(mm) | 2450*1800 *2350 |
2780*2200 *2350 |
3600*2650 *2350 |
3800*2950 *2400 |
||
weight: (kg) | 3500 | 4500 | 5500 | 6500 |
S.N. | Name | Remark | Producer |
1 | Washing head with bottle neck hanging | Made by our factory | Proman Machine |
2 | Filling valve | Made by our factory | Proman Machine |
3 | Sealing head | Made by our factory | Proman Machine |
4 | Touch screen | Siemens | German |
5 | Transducer | Delixi | China |
6 | PLC | Siemens | German |
7 | Approach switch | Autonics | Korea |
8 | Light fiber switch | Autonics | Korea |
9 | Pneumatic elements | Airtac | Taiwan |
Advantage:
1. Using the wind sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor chains, this enable the change the bottle-shaped become easier.
2. Bottles transmission adopt clip bottleneck technology, bottle-shaped transform not need to adjust the equipment level, only change related the curved plate, wheel and nylon parts is enough..
3. The specially designed stainless steel bottle washing machine clip is solid and durable, no touch with the screw location of bottle mouth to avoid secondary pollution.
4. High-speed large gravity flow valve filling valve, filling fast, filling accurate and no liquid lose.
5. Spiraling decline when output bottle, transform bottle shape no need to adjust the height of conveyor chains.
6. Host adopt advanced PLC automatic control technology, the key electrical components from famou